| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 378135 | 3mi 71ch | 11m | 1 | 10 Sep 2021 Brockley to Anerley | 10 Sep 2021 Brockley to Anerley |
| 378136 | 7mi 75ch | 27m | 3 | 29 May 2021 Denmark Hill to Rotherhithe | 27 Dec 2025 Sydenham to West Croydon |
| 378138 | 8mi 34ch | 33m | 1 | 29 Jul 2021 Norwood Junction to Shadwell | 29 Jul 2021 Norwood Junction to Shadwell |
| 378139 | 0mi 67ch | 2m | 1 | 14 Dec 2023 Denmark Hill to Peckham Rye | 14 Dec 2023 Denmark Hill to Peckham Rye |
| 378141 | 5mi 54ch | 20m | 1 | 21 Oct 2020 Queens Road Peckham to Clapham Junction | 21 Oct 2020 Queens Road Peckham to Clapham Junction |
| 378143 | 0mi 17ch | 1m | 1 | 29 May 2021 Canada Water to Rotherhithe | 29 May 2021 Canada Water to Rotherhithe |
| 378144 | 2mi 23ch | 7m | 1 | 13 May 2022 Sydenham to Norwood Junction | 13 May 2022 Sydenham to Norwood Junction |
| 378145 | 6mi 56ch | 22m | 3 | 02 Sep 2021 Canada Water to Sydenham | 10 Apr 2026 Rotherhithe to Shadwell |
| 378146 | 17mi 53ch | 57m | 5 | 29 May 2021 Canada Water to Shadwell | 31 Mar 2024 Honor Oak Park to West Croydon |
| 378147 | 3mi 08ch | 9m | 1 | 14 Mar 2022 Denmark Hill to Battersea Park | 14 Mar 2022 Denmark Hill to Battersea Park |
| 378148 | 8mi 21ch | 27m | 2 | 18 Sep 2020 Crystal Palace to Whitechapel | 29 May 2021 Rotherhithe to Canada Water |
| 378149 | 2mi 33ch | 7m | 1 | 10 Sep 2021 Canada Water to Brockley | 10 Sep 2021 Canada Water to Brockley |
| 378152 | 1mi 60ch | 6m | 1 | 28 May 2024 Norwood Junction to West Croydon | 28 May 2024 Norwood Junction to West Croydon |
| 378204 | 3mi 74ch | 12m | 1 | 26 Jul 2020 Clapham Junction to Shepherds Bush | 26 Jul 2020 Clapham Junction to Shepherds Bush |
| 378205 | 9mi 72ch | 35m | 1 | 09 Dec 2018 Clapham Junction to Shoreditch High Street | 09 Dec 2018 Clapham Junction to Shoreditch High Street |
| 378207 | 7mi 34ch | 26m | 2 | 07 Apr 2022 Clapham Junction to West Brompton | 02 Jul 2022 South Acton to West Hampstead |
| 378209 | 11mi 06ch | 32m | 3 | 17 Mar 2019 Barking to Wanstead Park | 16 Mar 2022 West Brompton to Clapham Junction |
| 378210 | 6mi 17ch | 19m | 1 | 09 Dec 2018 Willesden Junction to Clapham Junction | 09 Dec 2018 Willesden Junction to Clapham Junction |
| 378212 | 3mi 55ch | 11m | 1 | 08 Jul 2022 Queens Park (London) to London Euston | 08 Jul 2022 Queens Park (London) to London Euston |
| 378214 | 9mi 67ch | 27m | 2 | 06 Dec 2018 Kenton to Queens Park (London) | 01 Oct 2023 Clapham Junction to Kensington Olympia |
| 378215 | 9mi 12ch | 28m | 1 | 14 Sep 2018 West Croydon to Canada Water | 14 Sep 2018 West Croydon to Canada Water |
| 378216 | 0mi 79ch | 2m | 1 | 10 Sep 2021 West Brompton to Kensington Olympia | 10 Sep 2021 West Brompton to Kensington Olympia |
| 378219 | 5mi 38ch | 15m | 2 | 09 Dec 2018 Kenton to Willesden Junction | 10 Sep 2021 Kensington Olympia to Shepherds Bush |
| 378221 | 4mi 44ch | 15m | 1 | 08 Oct 2021 Stratford (London) to Highbury & Islington | 08 Oct 2021 Stratford (London) to Highbury & Islington |
| 378222 | 4mi 38ch | 15m | 1 | 08 Jul 2022 Gospel Oak to Willesden Junction | 08 Jul 2022 Gospel Oak to Willesden Junction |
| 378224 | 17mi 74ch | 53m | 2 | 30 Nov 2019 Gospel Oak to Camden Road | 12 Sep 2020 Watford High Street to London Euston |
| 378225 | 17mi 22ch | 54m | 2 | 08 Dec 2018 Kenton to London Euston | 08 Oct 2021 Highbury & Islington to Willesden Junction |
| 378226 | 9mi 08ch | 30m | 3 | 05 Oct 2017 Kew Gardens to Richmond | 25 Sep 2022 Kensington Olympia to Clapham Junction |
| 378228 | 0mi 17ch | 1m | 1 | 02 Sep 2021 Rotherhithe to Canada Water | 02 Sep 2021 Rotherhithe to Canada Water |
| 378232 | 2mi 47ch | 6m | 1 | 17 Mar 2019 Wanstead Park to Barking | 17 Mar 2019 Wanstead Park to Barking |
| 378256 | 0mi 52ch | 1m | 1 | 10 Sep 2021 Imperial Wharf to West Brompton | 10 Sep 2021 Imperial Wharf to West Brompton |
| 378257 | None | 1m | 1 | 01 May 2014 Class378 to Class378 | 01 May 2014 Class378 to Class378 |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.